R | nombre | apellido | país | ptos | nacimiento | Av /10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombres | apellidos | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 | otrosdatos9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Brimin | Kiprop Kipruto | KEN | 100 | 31-jul-85 | 8:08:21 | 8:04.22 | 8:08.32 | 8:02.89 | 8:10.26 | (03) 8:15.30 | (01) 8:13.82 | (01) 8:10.34 | Brimin | Kiprop Kipruto | KEN | |||||||||||
02 | Richard | Kipkemboi Matelong | KEN | 90 | 14-oct-83 | 8:08.87 | 8:10.97 | 8:07.50 | 8:06.66 | 8:07.64 | NP | (03) 8:17.59 | (03) 8:11.01 | Richard | Kipkemboi Matelong | KEN | 1 AfrCh 08 | ||||||||||
03 | Ezekiel | Kemboi | KEN | 85 | 25-may-82 | 8:10.48 | 8:09.04 | 8:09.29 | 8:05.50 | 8:09.25 | (02) 8:14.95 | (02) 8:16.94 | (07) 8:16.38 | Ezekiel | Kemboi | KEN | 1 CWthG 06 | 2 AfrG 07 | |||||||||
04 | Mahiedine | Mekhissi-Benabbad | FRA | 80 | 15-mar-85 | 8:18.69 | 8:34.45 | 8:28.25 | 8:14.22 | 8:08.95 | NP | (H) | (02) 8:10.49 | Mahiedine | Mekhissi-Benabbad | FRA | 2 ECp 07 | 1 ECh23 07 | 1 ECp 08 | ||||||||
05 | Saif | Saeed Shaheen | QAT | 76 | 15-oct-82 | 8:03.32 | 7:55.51 | 7:56.32 | (01) 8:13.31 | NP | NP | Saif Saeed | Shaheen | QAT | 3000 iAR 06 | 2000St AR 05 | 2Miles NR 08 | 8 WCross 05 | 4 WCrossS 05 | 2 3000 iWCh 06 | 1 3000 iAsCh 06 | 1 3000 WCp 06 | 1 WCp 06 | ||||
06 | Bouabdallah | Tahri | FRA | 73 | 20-dic-78 | 8:10.80 | 8:09.58 | 8:09.53 | 8:09.06 | 8:12.72 | (08) 8:19.96 | (03) 8:27.15 | (05) 8:20.27 | (05) 8:14.79 | Bouabdallah | Tahri | FRA | 2000 iNR 06 | 3000 iNR 07 | 4 ECross 05 | 2 ECp 05 | 3 WCp 06 | 2 3000 iECh 07 | 1 3000 ECp 07 | 4 3000 ECp 07 | ||
07 | Paul | Kipsiele Koech | KEN | 70 | 10-nov-81 | 8:00.03 | 7:56.37 | 7:59.94 | 7:58.80 | 8:00.57 | (07) 8:19.14 | NP | NP | Paul | Kipsiele Koech | KEN | 2Miles iNR 08 | 1 WAF 05 | 1 AfrCh 06 | 2 WCp 06 | 1 WAF 06 | 1 WAF 07 | 2 3000 iWCh 08 | 1 WAF 08 | |||
08 | Mustafa | Mohamed | SWE | 67 | 01-mar-79 | 8:13.80 | 8:15.51 | 8:14.67 | 8:05.75 | 8:11.10 | (10) | (04) 8:27.79 | (04) 8:19.82 | (10) | Mustafa | Mohamed | SWE | NR 07 | 3 ECross 06 | 2 ECross 07 | |||||||
09 | Jakob | Jarso | ETH | 64 | 05-feb-88 | 8:29.99 | 8:13.47 | NP | NP | (04) 8:13.47 | Jakob | Jarso | ETH | NR 08 | 2 AfrChJ 07 | ||||||||||||
10 | Tareq | Mubarak Taher | BRN | 62 | 24-mar-84 | 8:12.96 | 8:16.26 | 8:11.36 | 8:07.12 | 8:08.53 | (15) | (08) 8:22.95 | (11) | Tarek Mubarak | Taher | BRN | NR 07 | 8 3000 WCp 06 | 2 3000 iAsCh 06 | 1 AsG 06 | 4 PArG 07 | ||||||
11 | Reuben | Kosgei | KEN | 60 | 02-ago-79 | 8:13.60 | 8:12.57 | 8:08.79 | 8:07.12 | 8:16.36 | NP | NP | NP | Reuben | Kosgei | KEN | 3 CWthG 06 | ||||||||||
12 | Michael | Kipyego | KEN | 58 | 02-oct-83 | 8:13.70 | 8:10.66 | 8:14.99 | 8:11.62 | 8:09.05 | NP | NP | NP | Michael | Kipyego | KEN | 6 WCRoss 07 | 2 AfrCh 08 | |||||||||
13 | Simon | Vroemen | NED | 56 | 11-may-69 | 8:16.16 | 8:04.95 | 8:15.37 | 8:35.40 | 8:12.50 | (05) 8:16.76 | (F) DNS | NP | NP | Simon | Vroemen | NED | AR NR 05 | |||||||||
14 | Brahim | Boulami | MAR | 54 | 20-abr-72 | 8:04.92 | (04) 8:15.32 | NP | NP | Brahim | Boulami | MAR | 1 MedG 05 | ||||||||||||||
15 | Wesley | Kiprotich | KEN | 52 | 01-ago-79 | 8:13.78 | 8:09.43 | 8:15.32 | 8:14.88 | 8:14.52 | NP | NP | NP | Wesley | Kiprotich | KEN | 2 CWthG 06 | ||||||||||
16 | Abdelkader | Hachlaf | MAR | 50 | 03-jul-79 | 8:18.14 | 8:08.78 | 8:17.03 | 8:15.58 | NP | (09) | (15) | Abdelkader | Hachlaf | MAR | 2 AfrCh 06 | 1 PArG 07 | 1 5000 PArG 07 | |||||||||
17 | Ali | Abubaker Kamal | QAT | 48 | 08-nov-83 | 8:22.11 | 8:23.06 | 8:21.20 | 8:15.80 | NP | (11) | (08) 8:16.59 | Ali Abubaker | Kamal | QAT | 3 3000 iAsG 06 | 3 PArG 07 | 5 3000 iAsG 08 | |||||||||
18 | Youcef | Abdi | AUS | 46 | 07-dic-77 | 8:20.63 | 8:37.42 | 8:21.98 | 8:18.34 | 8:16.36 | NP | (H) | (06) 8:16.36 | Youcef | Abdi | AUS | 5 WCp 06 | ||||||||||
19 | Brahim | Taleb | MAR | 44 | 16-feb-85 | 8:17.55 | 8:27.17 | 8:14.75 | 8:07.02 | 8:14.32 | NP | (F) DQ | (H) | Brahim | Taleb | MAR | 4 AfrCh 06 | ||||||||||
20 | Willy | Rutto Komen | KEN | 42 | 22-dic-87 | 8:20.92 | 8:35.82 | 8:14.00 | 8:11.18 | 8:22.2 | NP | NP | NP | Willy | Rutto Komen | KEN | 1 AfrChJ 05 | 1 WChJ 06 | 1 AfrG 07 | 3 AfrCh 08 | |||||||
21 | Antonio | Jiménez | ESP | 40 | 18-feb-77 | 8:17.69 | 8:14.05 | 8:11.55 | 8:21.33 | 8:26.25 | (06) 8:17.69 | (05) 8:28.78 | (H) | (NP) | Antonio David | Jiménez | ESP | 2000St NR 05 | 1 ECp 05 | 2 MedG 05 | 1 ECp 06 | ||||||
22 | Eliseo | Martín | ESP | 38 | 05-nov-73 | 8:21.14 | 8:16.11 | 8:18.90 | 8:22.91 | 8:23.19 | NP | NP | (07) 8:22.91 | (H) | Eliseo | Martín | ESP | 4 MedG 05 | |||||||||
23 | José Luis | Blanco | ESP | 36 | 03-jun-75 | 8:21.80 | 8:21.04 | 8:12.86 | 8:22.47 | 8:23.28 | (14) | (02) 8:26:22 | (F) DQ | (H) | José Luis | Blanco | ESP | 7 ECp 08 | |||||||||
24 | Benjamin | Kiplagat | UGA | 34 | 04-mar-89 | 8:20.49 | 8.39.1 | 8.34.14 | 8.21.73 | 8:14.29 | NP | (H) | (09) | Benjamin | Kiplagat | UGA | NR 08 | NJR 08 | 6 WChJ 06 | 5 WCrossJ 07 | 7 AfrG 07 | 4 WCrossJ 08 | 2 WChJ 08 | ||||
25 | Gunther | Weidlinger | AUT | 32 | 05-abr-78 | 8:19.31 | 8:12.26 | 8:20.91 | 8:15.35 | (12) | (07) 8:29.54 | (H) DNF | NP | Gunther | Weidlinger | AUT | 4 3000 iECh 05 | 7 3000 iECh 07 | |||||||||
26 | Nahom | Mesfin Tariku | ETH | 30 | 03-jun-89 | 8:20.74 | 8:26.20 | 8:17.21 | 8:14.68 | NP | (12) | (H) | Nahom | Mesfin Tariku | ETH | NJR 08 | 4 WChY 05 | 2 AfrChJ 05 | 4 WChJ 06 | 3 AfrG 07 | 4 AfrCh 08 | ||||||
27 | Hamid | Ezzine | MAR | 28 | 05-oct-83 | 8:18.77 | 8:21.38 | 8:19.37 | 8:09.72 | 8:13.20 | (H) | (H) DNF | (H) | Hamid | Ezzine | MAR | 5 MedG 05 | 5 AfrCh 06 | 2 PArG 07 | ||||||||
28 | Daniel | Lincoln | USA | 26 | 22-oct-80 | 8:19.60 | 8:12.65 | 8:08.82 | 8:28.32 | (13) | NP | NP | Daniel | Lincoln | USA | AR NR 06 | |||||||||||
29 | Collins | Kosgei | KEN | 24 | 04-ago-86 | 8:20.28 | 8:28.12 | 8:18.70 | 8:14.32 | 8:13.87 | NP | NP | NP | Collins | Kosgei | KEN | |||||||||||
30 | Julius | Nyamu | KEN | 22 | 01-dic-77 | 8:18.78 | 8:15.29 | 8:17.71 | 8:15.66 | 8:27.06 | NP | NP | NP | Julius | Nyamu | KEN | |||||||||||
31 | Jukka | Keskisalo | FIN | 20 | 27-mar-81 | 8:25.27 | 8:25.14 | 8:16.74 | 8:22.35 | (H) | (01) 8:24.89 | NP | NP | Jukka | Keskisalo | FIN | 3 ECp 06 | 4 WCp 07 | |||||||||
32 | Halil | Akkas | TUR | 19 | 01-jul-83 | 8:25.30 | 8:22.00 | 8:18.43 | 8:31.23 | (H) | NP | (06) 8:22.51 | (H) | Halil | Akkas | TUR | NR 07 | 3000 NR 07 | 2000 NR 07 | 8 MedG 05 | 1 WUniv 05 | 2 ECh23 05 | 8 MedG 05 | 4 3000 iECh 07 | 1 WUniv 07 | ||
33 | Anthony | Famiglietti | USA | 18 | 08-nov-78 | 8:21.22 | 8:19.46 | 8:19.77 | 8:27.64 | 8:17.34 | (H) | NP | (13) | Anthony | Famiglietti | USA | |||||||||||
34 | Ruben | Ramolefi | RSA | 17 | 17-jul-78 | 8:23.37 | 8:20.40 | 8:21.28 | 8:20.18 | 8:19.86 | (H) | (H) | (14) | Ruben | Ramolefi | RSA | 3 WUniv 05 | 7 CWthG 06 | 3 AfrCh 06 | 8 AfrG 07 | 7 AfrCh 08 | ||||||
35 | Roba | Gari | ETH | 16 | 12-abr-82 | 8:25.32 | 8:30.20 | 8:15.05 | 8:22.07 | NP | (10) | (H) | Roba | Gari | ETH | 5 AfrG 07 | |||||||||||
36 | Kipkurui | Misoi | KEN | 15 | 23-dic-78 | 8:14.54 | 8:08.15 | 8:15.74 | NP | NP | NP | Kipkurui | Misoi | KEN | |||||||||||||
37 | Vincent | Zouaoui Dandrieux | FRA | 14 | 12-oct-80 | 8:23.24 | 8:22.82 | 8:23.16 | 8:16.55 | 8:14.74 | NP | NP | (H) | (H) | Vincent | Zouaoui Dandrieux | FRA | 6 MedG 05 | |||||||||
38 | David | Chemweno | KEN | 13 | 18-dic-81 | 8:19.45 | 8:09.09 | 8:19.34 | 8:20.57 | 8:25.09 | NP | NP | NP | David | Chemweno | KEN | |||||||||||
39 | Ion | Luchianov | MDA | 12 | 31-ene-81 | 8:31.76 | 8:30.66 | 8:34.86 | 8:23.83 | 8:18.97 | (H) | (H) | NP | (12) | Ion | Luchianov | MDA | NR 08 | 2 WUniv 05 | 3 WUniv 07 | |||||||
40 | Caleb | Ngetich | KEN | 11 | 20-ene-81 | 8:24.22 | 8:23.30 | 8:15.21 | 8:17.90 | 8:29.84 | NP | NP | NP | Caleb | Ngetich | KEN | |||||||||||
41 | Jamal | Bilal Salem | QAT | 10 | 12-sep-78 | 8:11.67 | 8:17.26 | 8:36.64 | NP | NP | NP | Jamal Bilal | Salem | QAT | 3000 AR 05 | 5 WCrossS 05 | 2 AsG 07 | ||||||||||
42 | César | Pérez | ESP | 9 | 07-abr-75 | 8:24.44 | 8:14.68 | 8:13.06 | 8:23.40 | NP | (08) 8:30.40 | NP | NP | César | Pérez | ESP | |||||||||||
43 | Wilson | Boit Kipketer | KEN | 8 | 06-oct-73 | 8:09.32 | NP | NP | NP | Wilson | Boit Kipketer | KEN | |||||||||||||||
44 | Luis Miguel | Martín Berlanas | ESP | 7 | 11-ene-72 | 8:22.37 | 8:17.47 | 8:17.41 | 8:28.89 | (11) | NP | NP | NP | Luis Miguel | Martín Berlanas | ESP | |||||||||||
45 | Pieter | Desmet | BEL | 6 | 07-jun-83 | 8:25.89 | 8:20.31 | 8:23.05 | 8:15.02 | 8:21.13 | (H) | (H) | (H) | (H) | Pieter | Desmet | BEL | 3 ECh23 05 | 5 ECp 07 | ||||||||
46 | Elijah | Chelimo | KEN | 5 | 10-mar-84 | 8:26.82 | 8:28.62 | 8:34.1 | 8:16.28 | 8:22.1 | NP | NP | NP | Elijah | Chelimo | KEN | 4 AfrG 07 | ||||||||||
47 | Steve | Slattery | USA | 4 | 14-ago-80 | 8:22.07 | 8:17:87 | 8:22:70 | 8:15.69 | 8:28.21 | (H) | NP | NP | Steve | Slattery | USA | 7 WCp 06 | ||||||||||
48 | Linus | Chumba | KEN | 3 | 09-feb-80 | 8:23.28 | 8:11.98 | 8:29.0 | NP | NP | NP | Linus | Chumba | KEN | |||||||||||||
49 | Martin | Proll | AUT | 2 | 21-mar-81 | 8:26.64 | 8:13.74 | 8:20.97 | 8:32.49 | 8:28.30 | (H) | (09) | NP | NP | Martin | Proll | AUT | 8 3000 iECh 05 | |||||||||
50 | Radoslaw | Poplawski | POL | 1 | 16-ene-83 | 8:23.38 | 8:17.87 | 8:19.25 | 8:30.09 | 8:30.73 | (H) | (06) 8:29.33 | NP | NP | Radoslaw | Poplawski | POL | 2 ECp 05 | 1 ECh23 05 | 8 ECp 06 |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY